Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Redwop Butabond SBR 45 Bonding Agent, Redwop Butabond SBR Bonding Agent, Redwop Butabond SBR Sl Bonding Agent, Redwop Epbond Concrete Bonding Epoxy Resin Agent, Redwop Remol Extra Oil Based Agent and Redwop Remol Extra Water Based Agent from Sikar.
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Free Flowing Liquid |
| Color | Milky White |
| Specific Gravity | 1.02 ± 0.01 |
| Solid Content | 50 ± 0.01% |
| PH Value | 7 To 9 |
| Bond Strength | 5 N/mm² |
| Chemical Resistance | Resists Mild Acids & Alkalis |
| Freeze Thaw Resistance | Excellent |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Free Flowing Liquid |
| Color | Milky White |
| Specific Gravity | 1.02 ± 0.01 |
| Non Volatile Matter | 30 To 32% |
| PH Value | 7 To 9 |
| Bond Strength | 3 N/mm² |
| Chemical Resistance | Resists Mild Acids & Alkalis |
| Freeze Thaw Resistance | Excellent |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Free Flowing Liquid |
| Color | Milky White |
| Specific Gravity | 1.02 ± 0.01 |
| Solid Content | 40-44% |
| PH Value | 7-9 |
| Bond Strength | 5 N/mm² |
| Chemical Resistance | Resists Mild Acids & Alkalis |
| Freeze Thaw Resistance | Excellent |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Country of Origin | India |
| Pot Life | 6 To 8 Hrs @ 20°C |
| Compressive Strength @ 7 Days | >50 N/mm² |
| Tensile Adhesion @ 7 Days | >20 N/mm² |
| Flexural Strength @ 7 Days | >35 N/mm² |
| Water Absorption | 0.05% |
| PH | 7 To 8 |
| Full Cure | 5 Days @ 35°C, 4 Days @ 45°C |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Color | Transparent |
| Form | Liquid |
| Country of Origin | India |
| Specific Gravity | 0.96 @ 20°C |
| Shelf Life | 1 Year |
| Business Type | Supplier, Trader, Distributor |
| Form | Liquid |
| Brand Name | Redwop |
| Application | Construction |
| Purity | 100% |
| Country of Origin | India |
| Specific Gravity | 0.96 @ 20°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.