Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Redwop Blockfix Light Weight Block Jointing Mortar, Redwop ER Epoxy Mortar, Redwop Mattcem CL30 P Mortar, Redwop Mattcem Rpl Mortar, Redwop Mattcem S3 Mortar, Redwop Mattcem Sl Mortar, Redwop Microcone 100PT Polymer Repair Mortar, Redwop Microcone M90 Polymer Repair Mortar, Redwop Microcone PM60 Polymer Repair Mortar, Redwop Microcone Rgl Polymer Repair Mortar, Redwop Microcone RGL60 Polymer Repair Mortar, Redwop Microcone RGL75 Polymer Repair Mortar, Redwop Microcone RRP124 Polymer Repair Mortar and Redwop Microcone Uw Polymer Repair Mortar from Sikar.
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Grey Powder |
| Dilution | 25-28% With Water |
| Pot Life | 1.5-2 Hours |
| Tensile Strength | >1.2 N/mm² @ 14 Days |
| Compressive Strength | >15 N/mm² @ 14 Days |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Brand | Redwop |
| Appearance | Grey Powder |
| Flexural Strength | 25 N/mm² @7 Days |
| Tensile Strength | 12 N/mm² @ 7 Days |
| Mixing Ratio | 0.8 : 0.2 : 4 |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance Part A | Dry Powder |
| Appearance Part B | Liquid |
| Workability Time | 20 To 30 Min |
| Setting Time | 7 To 8 Hours @ 25°C |
| Applies Thickness Per Layer | 3 To 10 Mm |
| Compressive Strength | >28 N/mm² @28 Days |
| Flexural Strength | >3.5 N/mm² @28 Days |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Country of Origin | India |
| Density | 2.10 G/cm³ |
| Workability Time | 20 To 30 Min |
| Setting Time | 7 To 8 Hours @ 25°C |
| Compressive Strength At 7 Days | >20 N/mm² |
| Compressive Strength At 28 Days | >30 N/mm² |
| Permeability | < 30% |
| Bonding Strength | 2.0 N/mm² |
| Curring Compound | Self Curable |
| Deformability | Deformable |
| Abrasive Resistance | < 2mm |
| Water Permeability | < 30% |
| Minimum Thickness | 7 Mm |
| Maximum Thickness | 15 Mm |
| Flowability Test - Priming Coat | Avg. 3mm |
| Flowability Test - Top Coat | Avg. 7mm |
| Business Type | Supplier, Trader |
| Brand Name | Redwop |
| Country of Origin | India |
| Installation Temperature | >10 °C |
| Humidity | <70% |
| Density | 2.275 Kg/l |
| Working Time | 50 Min |
| Compression Strength (1 Day) | > 10 N/mm² |
| Compression Strength (7 Days) | > 30 N/mm² |
| Compression Strength (28 Days) | > 35 N/mm² |
| Flexural Strength (28 Days) | > 3.0 N/mm² |
| Pull Of Adhesion (14 Days) | > 2.00 MPa |
| Business Type | Supplier, Trader, Distributor |
| Hardness | 3-6mohs |
| Country of Origin | India |
| Brand Name | Redwop |
| Color | Grey,Green,Blue,Ivory |
| Pot Life | 6 Hours @ 20°C, 4 Hours @ 35°C |
| Mixed Density | 2100 Kg/m³ |
| Minimum Application Temperature | 5°C |
Color Grey, Green, Blue &
Ivory
Pot life 6 hours @ 20°C
4 hours @ 35°C
Mixed density 2100 kg/m³
Minimum application
temperature
5°C
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Grey Color Powder |
| Drying Shrinkage | < 300 Micro Strain At 7 Days, < 500 Micro Strain At 28 Days |
| Permeability | < 10 Mm |
| Compressive Strength At 7 Days | >35 N/mm |
| Compressive Strength At 28 Days | >45 N/mm |
| Flexural Strength At 28 Days | > 6.5 N/mm2 |
| Water Absorption | < 2% |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Material | Polymer |
| Color | Grey |
| Form | Powder |
| Hardness | 3-6mohs |
| Packaging Size | 25-50kg |
| Country of Origin | India |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Grey Powder |
| Material | Polymer |
| Water To Powder Ratio | 0.18 |
| Permeability | < 10 Mm |
| Compressive Strength At 7 Days | >45 N/mm² |
| Compressive Strength At 28 Days | >65 N/mm² |
| Flexural Strength At 28 Days | >10 N/mm² |
| Business Type | Supplier, Trader, Distributor |
| Hardness | 3-6mohs |
| Country of Origin | India |
| br | Redwop |
| Material | Polymer |
| Color | Grey |
| Appearance | Powder |
| Wet Density | 2100-2150 Kg/m³ |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Material | Polymer |
| Color | Grey |
| Appearance | Powder |
| Expansion | 0.8 To 1.5% By Volume |
| Mix Density | 2200 Kg/m |
| Mix Density With 50% 6mm Aggregate | 2450 Kg/m |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Material | Polymer |
| Color | Grey |
| Form | Powder |
| Application | Construction |
| Hardness | 3-6mohs |
| Country of Origin | India |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Material | Polymer |
| Compressive Strength At 7 Days | 35 N/mm² |
| Compressive Strength At 28 Days | 70 N/mm² |
| Flexural Strength At 28 Days | > 6.5 N/mm² |
| Drying Shrinkage At 7 Days | < 300 Micro Strain |
| Drying Shrinkage At 28 Days | < 500 Micro Strain |
| Permeability | < 10mm |
| Water Absorption | < 2% |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Country of Origin | India |
| Compressive Strength @ 1 Day | >15 N/mm² |
| Compressive Strength @ 7 Days | >44 N/mm² |
| Compressive Strength @ 28 Days | >53 N/mm² |
| Tensile Strength | >3 N/mm |
| Flexural Strength @ 7 Days | 6.5 N/mm |
| Flexural Strength @ 28 Days | 7.5 N/mm |
| Density | 2200 Kg/m³ |
| Pulled Out Bond Strength | 6 N/mm |
| Setting Time (Initial) | 4 Hours |
| Setting Time (Final) | 6 To 8 Hours |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.