Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Redwop Arex Blizz Acrylic Emulsion Paint, Redwop Mazikcoat Anti Carbonation Paint, Redwop Mulsi Exterior Emulsion Paint and Redwop Nepru Plastic Emulsion Paint from Sikar.
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Country of Origin | India |
| Color | Wide Range Of Shades |
| Finish | Smooth & Rich Sheen |
| Surface Drying Time | 30 Min |
| Sheen Level | 3 - 12 At 60 Deg GH |
| Flash Point | IS101/1987 Part 1, Sec 6 |
| Stability | To Be Used Within 24 Hours |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Smooth & Glossy |
| Specific Gravity | 1.20 To 1.25 |
| PH | 8 To 9 |
| Surface Drying Time | > 4 Hours |
| Hard Drying Time | > 12 Hours |
| Tack Free Time | > 24 Hours |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Country of Origin | India |
| Color | Wide Range Of Shades |
| Finish | Matt & Smooth |
| Surface Drying Time | 30 Min |
| Sheen Level | 3 - 12 At 60 Deg GH |
| Flash Point | IS101/1987 Part 1 |
| Stability Of Thinned Paint | To Be Used Within 24 Hours |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| State | Liquid |
| Country of Origin | India |
| Finish | High Gloss |
| Type | Emulsion Pait |
| Color | Available in Many Colors |
| Sheen Level | 2 - 5 At 60 Deg GH |
| Stability | To Be Used Within 24 Hours |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.