Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Redwop Adhesive, Redwop Agents, Redwop Coatings, Redwop Grouts, Redwop Mortar, Redwop Paints, Redwop Wolfex Acrylic Distemper, Redwop Wb Water Based Primer, Redwop Whitplast SF Wall Putty, Redwop Sealcrack Filler, Redwop Plastcone Aw Waterproofing Compound, Redwop Polycote WH Waterproofing Compound, Redwop Polycote BB Waterproofing Membrane, Redwop Rediseal 250 Liquid Membrane, Redwop Blockfast Accelerating Admixture, Redwop Recleaner 100 Fumed Cleaner, Redwop Ducron Polypropylene Fiber, Redwop Redoseal PU Sealant, Redwop 3 In 1 Liquid, Redwop 2mm Self Adhesive Flashing Tape and Redwop 3mm Self Adhesive Flashing Tape from Sikar.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
| Brand Name | Redwop |
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Shelf Life | 12 Months |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Free Flowing Liquid |
| Color | Milky White |
| Specific Gravity | 1.02 ± 0.01 |
| Solid Content | 50 ± 0.01% |
| PH Value | 7 To 9 |
| Bond Strength | 5 N/mm² |
| Chemical Resistance | Resists Mild Acids & Alkalis |
| Freeze Thaw Resistance | Excellent |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Raw Material | Redwop |
| Color | White |
| Application | Construction |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Color | Light Green |
| Density | 2.1 To 2.2 Gm/cc |
| PH Value | 7 To 8 |
| Compressive Strength | >75N/mm² @ 1 Day,>95 N/mm² @ 7 Days |
| Tensile Strength | >18 N/mm² @ 1 Day,>23 N/mm² @ 7 Days |
| Flexural Strength | >45 N/mm² @ 1 Day |
| VOCs | 5.5 Gm/lit |
| Pull-Out Resistance | ~22 MT/ Running Meter In 1 Day At +22°C |
| Mixing Ratio | 1:4 |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Grey Powder |
| Dilution | 25-28% With Water |
| Pot Life | 1.5-2 Hours |
| Tensile Strength | >1.2 N/mm² @ 14 Days |
| Compressive Strength | >15 N/mm² @ 14 Days |
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Redwop |
| Country of Origin | India |
| Color | Wide Range Of Shades |
| Finish | Smooth & Rich Sheen |
| Surface Drying Time | 30 Min |
| Sheen Level | 3 - 12 At 60 Deg GH |
| Flash Point | IS101/1987 Part 1, Sec 6 |
| Stability | To Be Used Within 24 Hours |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Color | White |
| Appearance | High Viscous Liquid |
| Consistency | Smooth |
| Surface Drying Time | > 30 Min |
| Hard Drying Time | > 4 Hours |
| Specific Gravity | 1.55 To 1.65 @27°C |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Type | Water Based |
| Color | White |
| Appearance | Liquid |
| Specific Gravity | 1.20 To 1.25 |
| Surface Drying Time | 35 To 40 Min |
Appearance A White Color Liquid
Specific Gravity @27
° C 1.20 to 1.25
Surface Drying Time @27
° C 35 to 40 min
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand | Redwop |
| Color | White |
| Usage | Interior And Exterior Walls |
| Finish | Smooth |
| Coverage Area | 10-12 Sq. Ft. Per Kg |
| Drying Time | 2-3 Hours |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Setting Time | 15 To 20 Min |
| Compressive Strength | 22 N/mm² In 7 Days |
| Fresh Wet Density | 1.95 G/cm³ |
| Water To Powder Ratio | 0.36 |
| Mix Proportions | 1 Part Water : 2.5 To 3 Parts Of Powder |
| Minimum Application Temperature | 10°C |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Transparent Brown Color Liquid |
| Specific Gravity | 1.00 To 1.05 |
| PH | 7 To 8 |
| Chloride Content | < 2.0% |
| Setting Time | No Significant Effect On Setting Time Of Concrete Or Mortar |
| Permeability To Water | < 15% As Compared To 50% Max. Allowable Under IS:2645 |
| Compressive Strength | Maintains Compressive Strength Equal To Control Concrete Or Mortar And Can Even Improve On Strength Property |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Application Temperature | 10°C Or Higher |
| Water Absorption | 1% Maximum |
| Pot Life | 30 Min @ 30°C |
| Toxicity | Non Toxic |
| Bond Strength | Approx 2 N/mm² |
| Solid Content | 30-32% |
| PH | 7-9 |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Color | Mixed Color Grey |
| Application Temperature | Not Less Than 10°C |
| Density | 1.90 Kg/ltr (brushable Consistency) |
| Pot Life @20°C | 1 Hrs |
| Pot Life @35°C | 20min |
| Tensile Strength | 2 N/mm² (at 1.5mm Thickness) |
| Elongation At Break | >150% |
Mixed color Grey
Application temperature Not less than 10°C
Mixed Density 1.90 Kg/ltr (brushable
consistency)
Pot life @20°C & 35°C 1 hrs and 20min
respectively
Tensile Strength (ASTM
D412)
2 N/mm² (at 1.5mm
thickness)
Elongation at break %
DIN53504 @27°C
>150
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Color | Red |
| Crack Bridging Capacity | Up To 2 Mm |
| Resistance To Root Penetration | Resistant |
| Final Curing Time | 7 Days |
| Water Vapor Permeability | > 25 Gr/m /day |
| Resistance To Water Pressure | No Leak |
| Adhesion To Concrete | > 2.0 N/mm |
| Hardness (Shore A Scale) | 65-70 |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Appearance | Reddish Colored Free-flowing Thin Liquid |
| Specific Gravity | 1.25 To 1.30 @25°C |
| PH Value | 8 To 10 |
| Classification IS 9103 | Increases Rate Of Hydration, Shortens Time Of Set, Or Increases Rate Of Hardening Or Strength Development |
| Classification ASTM C494 | Type-C |
| Compatibility With Cement | May Be Used With All Types Of Portland Cements, Not Suitable For High Alumina Cement |
| Business Type | Supplier, Trader, Distributor |
| Application | Cleaning |
| Brand Name | Redwop |
| Color | Pink |
| Specific Gravity | 1.05 - 1.10 |
| Weathering Resistance | Yes |
| PH | <1 |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Material | Polypropylene |
| Color | White |
| Abrasion Resistance | 30-40% Improvement Over Concrete |
| Rebound Loss | 60-70% Reduction |
| Usage | Concrete Reinforcement |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Color | Grey & White |
| Specific Gravity | 1.22 To 1.28 |
| Tensile Strength | 15 To 17 N/mm² |
| Elongation At Break | >500% |
| Tear Strength | 6 To 8 |
| Cure Rate | 2 To 3 Mm/day |
| Minimum Application Temperature | 5°C To 35°C |
| Skin Formation Time | 40 To 45 Minutes @ 30°C |
| PH | 7 To 8 |
| Business Type | Supplier, Trader, Distributor |
| Purity | 99% |
| Packaging Type | Plastic Bottle |
| Shelf Life | 1year |
| Country of Origin | India |
| Brand Name | Redwop |
| Color | Clear |
| Appearance | Liquid |
| Specific Gravity | 1.07 To 1.10 |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Type | Flashing Tape |
| Color | Gray |
| Width | 2mm |
| Packaging Type | Roll |
| Usage | Waterproofing, Sealing |
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Brand Name | Redwop |
| Type | Flashing Tape |
| Color | Gray |
| Width | 3mm |
| Packaging Type | Roll |
| Usage | Waterproofing, Sealing |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.